Curriculum
Compulsory
| Subject | Credit |
|---|---|
| Technique of Field Survey | 2 |
| Aquatic Invertebrate Zoology | 2 |
| Ichthyology | 2 |
| Aquatic Ecology | 2 |
| Aquatic Environment | 2 |
| Physiology of Aquatic Animals | 2 |
| Basic Experiment(1) | 2 |
| Practice in Aquatic Area of Okhotsk(1) | 1 |
| Basic Experiment(2) | 2 |
| Practice in Aquatic Area of Okhotsk(2) | 1 |
| Curricular Practical Training(1) | 1 |
| Curricular Practical Training(2) | 1 |
| Curricular Practical Training(3) | 1 |
| Curricular Practical Training(4) | 1 |
| Dissertation | 4 |
| Introduction to Aquatic Bioscience | 2 |
| Aquaculture Science | 2 |
| Historical Overview of Fisheries and Marine Sciences | 2 |
| Phycology | 2 |
| Specific Experiment | 2 |
| Introduction to Bioindustry | 2 |
| Practice in Bioindustry | 1 |
| Humanity and Vocational Education | 2 |
| Freshman Seminar | 2 |
| Computer Literacy(1) | 2 |
| Computer Literacy(2) | 2 |
| English(1) | 2 |
| English(2) | 2 |
| English(3) | 2 |
| English(4) | 2 |
| Introductory Seminars | 1 |
Compulsory elective
| Subject | Credit |
|---|---|
| Communication Theory | 2 |
| Religion and Human Beings | 2 |
| Ethics | 2 |
| Literature and Art | 2 |
| Constitution of Japan | 2 |
| Culture and History in the North | 2 |
| Region and Business | 2 |
| Business and Management History of Bioindustry | 2 |
| Chemistry | 2 |
| Mathematics | 2 |
| Biology | 2 |
| Earth Science | 2 |
| Statistics | 2 |
| Physics | 2 |
| Aquatic Bioresources | 2 |
| Ecology of Fisheries | 2 |
| Fish Pathology | 2 |
| Aquatic Biochemistry | 2 |
| Ecology of Ice-Covered Sea | 2 |
| Environment of Ice-Covered Sea | 2 |
Elective
| Subject | Credit |
|---|---|
| Law of Fisheries | 2 |
| Theoretical Biology | 2 |
| Embryology of Aquatic Animals | 2 |
| Aquatic Microbiology | 2 |
| Environmental Informatics of Hydrosphere | 2 |
| Biology of Plankton | 2 |
| Evolutionary Ecology | 2 |
| Special Lecture in Aquatic Bioscience | 2 |
| Water Front Planning | 2 |
| Marine Mammalogy | 2 |
| Population Ecology | 2 |
| Basic Molecular Biology | 2 |
| Genetics Basics | 2 |
| Environmental Biology of Sea | 2 |
| Hydrospheric Monitoring | 2 |
| Basic Biology | 2 |
| Fundamental Chemistry | 2 |
| Basic Mathematics | 2 |
| Basic Writing | 2 |
| Introduction to Biotechnology | 2 |
| Sports Science | 2 |
| Program of Okhotsk Practical Science | 2 |
| Modern Environmentology | 2 |
| Bioindustrial Meteorology | 2 |
| Food Development | 2 |
| Chinese(1) | 2 |
| Chinese(2) | 2 |
| Russian(1) | 2 |
| Russian(2) | 2 |
| Application of Chinese(1) | 2 |
| Application of Chinese(2) | 2 |
| Bio-industrial Business(1) | 2 |
| Bio-industrial Business(2) | 2 |
| Special Topics Seminar(1) | 2 |
| Special Topics Seminar(2) | 2 |
| Special Topics Seminar(3) | 2 |
| Special Topics Seminar(4) | 2 |
| International Studies(1) | 2 |
| International Studies(2) | 2 |
| English Reading(1) | 2 |
| English Reading(2) | 2 |
| TOEIC English(1) | 2 |
| TOEIC English(2) | 2 |
| English Conversation(1) | 2 |
| English Conversation(2) | 2 |
| Business English | 2 |
| English for Science | 2 |
| Sports/Recreation(1) | 1 |
| Sports/Recreation(2) | 1 |
| Career Design | 1 |
| Internship Program | 1 |
| Business Manners | 1 |
