Global Food Systems
This lecture aims to show global food systems .①Policy and Co-operative Agribusiness ②Structure and Change Factors of Supply and Demand ③ Regional Characteristics of Production, Distribution and Consumption ④ Farm and Farmers and Agricultural Extension Service ⑤ Food Manufacturing and Retailing Industries.
| theme | contents | etc. | |
|---|---|---|---|
| 1 | Regional Characteristics of Food Production | Global Food Systems and Regional Characteristics of Food Production in the World | |
| 2 | Co-operative Agribusiness | The Role of Co-operative Agribusiness in Global Food Systems | |
| 3 | The Role of Farm and Farmers | The Role of Farm and Farmers in Global Food Systems | |
| 4 | Policy | The Role of Policy in Global Food Systems | |
| 5 | Supply and Demand Structure | Supply and Demand Structure in Global Food Systems | |
| 6 | Food Manufacturing Industries | The Role of Food Manufacturing Industries in Global Food Systems | |
| 7 | Regional Characteristics of Food Distribution | Systems and Regional Characteristics of Food Distribution in the World | |
| 8 | The Importance of the Agricultural Extension Service | The Importance of the Agricultural Extension Service in Global Food Systems | |
| 9 | Factors of Change of Supply and Demand | Factors of Change of Supply and Demand in Global Food Systems | |
| 10 | Food Safety Policy | The Role of Food Safety Policy in Global Food Systems | |
| 11 | Regional Characteristics of Food Consumption | Global Food Systems and Regional Characteristics of Food Consumption in the World | |
| 12 | Food Wholesaling and Retailing Industries | The Role of Food Wholesaling and Retailing Industries in Global Food Systems | |
| 13 | Supplement | Some Supply and Demand Models in Global Food Systems | |
| 14 | Supplement | The Role of Food Service Industry in Global Food Systems | |
| 15 | Supplement |

